In This post I would like to present IIT Delhi GATE cutoff scores received from official sources during the year 2011. These are GATE cutoff scores for M.Tech regular non sponsored category in IITD. For IIT Delhi GATE cutoffs from 2013 to 2020 do visit IIT Delhi M.Tech cutoffs.
Thanks a million to Lorin for her very help in organizing this information along with other IIT cutoffs. Do drop thanks in comments to this little genius for her generous support. We hope this information would help many more students across the nation.
Please feel free to drop your questions in comments or use I n I community forum for asking questions.
GATE 2011 cutoff scores for IITD
S No. | M.Tech. Programme | Code | Stream | GEN | OBC | SC | ST | PH |
1 | Engineering Mechanics | AME | 600 | 540 | 360 | 360 | 360 | |
2 | Design Engineering | AMD | 600 | 540 | 360 | 360 | 360 | |
3 | Radio Frequency Design &
Technology |
CRF | 655 | 600 | 400 | 320 | 350 | |
4 | Atmospheric-Oceanic Science
Technology |
AST | 300 | 300 | 200 | 200 | 200 | |
5 | Molecular Engg Chemical Synthesis
and Analysis |
CYM | 400 | 360 | 250 | 250 | 250 | |
6 | Chemical Engineering | CHE | 496 | 480 | 403 | 344 | 344 | |
7 | Construction Engg &
Management |
CET | CE | 520 | 452 | 305 | 265 | 265 |
AR | 505 | 461 | 321 | |||||
8 | Environmental Engg &
Management |
CEV | CE | 519 | 474 | 238 | 260 | 260 |
BT | 583 | 525 | 382 | 337 | ||||
CH | 580 | 522 | 271 | 316 | ||||
9 | Rock Engg. & Underground
Structure |
CEU | CE | 411 | 372 | 256 | 260 | |
MN | 450 | 415 | 390 | 290 | ||||
10 | Geotechnical and
Geoenvironmental Engg. |
CEG | 570 | 515 | 367 | 265 | 265 | |
11 | Structural Engineering | CES | CE | 650 | 622 | 465 | 269 | 269 |
12 | Water Resources Engg | CEW | CE | 434 | 394 | 251 | 274 | 274 |
AG | 529 | 544 | 483 | 345 | ||||
13 | Transportation Engg | CEP | CE | 549 | 505 | 409 | 282 | 282 |
AR | 445 | 441 | 321 | 321 | 321 | |||
ME | 567 | 523 | 362 | 308 | 308 | |||
14 | Computer Sc. & Engg. | MCS | CS/IT | 760 | 685 | 515 | 515 | 515 |
15 | Communication Engg. | EEE | EE/EC | 810 | 780 | 545 | 495 | 495 |
OTHERS | 900 | 850 | 600 | 600 | 600 | |||
16 | Computer Technology | EET | IT/CS | 753 | 712 | 514 | 489 | 404 |
EC | 753 | 712 | 514 | 489 | 404 | |||
17 | Control & Automation | EEA | EE/EC | 790 | 740 | 440 | 470 | 470 |
OTHERS | 800 | 750 | 480 | 480 | 480 | |||
18 | Integrated Elect. & Circuits | EEN | 835 | 790 | 590 | 480 | 480 | |
OTHERS | 850 | 820 | 480 | 480 | 480 | |||
19 | Power Electronics Elect.
Machines & Drives |
EEP | EE | 725 | 720 | 450 | 450 | 450 |
OTHERS | 850 | 800 | 600 | 600 | 600 | |||
20 | Power Systems | EES | EE | 700 | 680 | 460 | 460 | 460 |
OTHERS | 900 | 850 | 750 | 750 | 750 | |||
21 | Design of Mech. Equipment | MED | ME | 660 | 620 | 400 | 300 | 300 |
22 | Industrial Engineering | MEE | ME | 600 | 550 | 400 | 300 | 300 |
23 | Production Engineering | MEP | ME | 600 | 500 | 400 | 300 | 300 |
24 | Thermal Engineering | MET | ME | 650 | 600 | 450 | 300 | 300 |
25 | Applied Optics | PHA | PH | 360 | 330 | 240 | 240 | 240 |
EC/EE | 735 | 660 | 440 | 490 | 490 | |||
26 | Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EC/EE | 435 | 660 | 490 | 490 | 490 | |||
27 | Textile Engineering | TTE | BTech(Text) | 400 | 360 | 266 | 266 | 266 |
(Non-Text) | 550 | 495 | 366 | 366 | 366 | |||
28 | Fibre Science & Tech. | TTF | BTech(Text) | 400 | 360 | 266 | 266 | 266 |
(Non-Text) | 550 | 495 | 366 | 366 | 366 | |||
29 | Computer Applications | JCA | CS/IT | 750 | 675 | 575 | 575 | |
MA | 530 | 468 | 416 | 416 | ||||
EC | 700 | 630 | 560 | 560 | ||||
OTHERS | 600 | 540 | 480 | 480 | ||||
30 | Energy Studies | JES | PHY | 390 | 351 | 250 | 250 | 250 |
Mech | 560 | 504 | 330 | 330 | 330 | |||
Ele/EC | 650 | 585 | 260 | 260 | 260 | |||
OTHERS | 580 | 522 | 260 | 260 | 260 | |||
31 | Industrial Tribology &
Maintenance Engg. |
JIT | 550 | 495 | 350 | 350 | 350 | |
32 | Instrument Technology
All Disciplines |
JID | PHY | 650 | 550 | 400 | 300 | 300 |
33 | Optoelectronics & Optical
Communication |
JOP | EE/EC | 720 | 655 | 480 | 480 | 480 |
Bkgnd PH | 450 | 405 | 300 | 300 | 300 | |||
34 | Polymer Science & Tech. | JPT | 375 | 337 | 250 | 250 | 250 | |
35 | Telecom. Tech. & Mgmt. | JTM | 737 | 710 | 573 | 573 | 573 | |
36 | Industrial Design (M.Des.) | JDS* | 85 | 85 | 80 | 50 |
I recommend you to subscribe for more updates to come. You can like I n I on facebook to get updates right on your facebook profile. Don’t forget the share this information with friends, because sharing is caring and it’s time to care for each other.
Wish you all a great luck ahead.